Advt. No. | Post | Opening Date and Time | Closing Date and Time | Total no. of Posts |
---|---|---|---|---|
RC/60/2019 | Professor | 2019-07-20 00:00:00 | 2019-08-27 17:30:00 | 110 |
RC/61/2019 | Associate Professor | 2019-07-20 00:00:00 | 2019-08-27 17:30:00 | 157 |
RC/62/2019 | Assistant Professor | 2019-07-20 00:00:00 | 2019-08-27 17:30:00 | 4 |
Total | 271 |
Position/Scale of Pay | SC | ST | EWS | OBC | PwD | UR | Total |
---|---|---|---|---|---|---|---|
Professor Pay Level 14 of 7th CPC (Rs.1,44,200/-2,18,200/-) |
16 | 08 | 28 | 10 | 05 | 43 | 110 |
Associate Professor Pay Level 13A of 7th CPC (Rs.1,31,400/-2,17,100/-) |
22 | 11 | 40 | 15 | 07 | 62 | 157 |
Assistant Professor Pay Level 10 of 7th CPC (Rs. 57,700/-1,82,400/-) |
01 | - | - | 01 | - | 02 | 04 |